<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FQHC LINK</title>
	<atom:link href="http://fqhc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fqhc.org</link>
	<description>Bringing people and resources together</description>
	<lastBuildDate>Mon, 07 May 2012 20:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Insurers Embrace Virtual Doctor Visits</title>
		<link>http://fqhc.org/2012/05/insurers-embrace-virtual-doctor-visits/</link>
		<comments>http://fqhc.org/2012/05/insurers-embrace-virtual-doctor-visits/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:27:04 +0000</pubDate>
		<dc:creator>John Ruiz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fqhc.org/?p=659</guid>
		<description><![CDATA[Kaiser Health News: Insurers Embrace ‘Virtual’ Doctor Visits Kaiser Health News staff writer Phil Galewitz, working in collaboration with USA Today, reports: “Insurers such as UnitedHealthcare, Aetna and Cigna, and large employers such as General Electric and Delta Air Lines are getting on board, pushing telemedicine as a way to make doctor &#8220;visits&#8221; cheaper and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffqhc.org%2F2012%2F05%2Finsurers-embrace-virtual-doctor-visits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffqhc.org%2F2012%2F05%2Finsurers-embrace-virtual-doctor-visits%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://smtp01.kaiserhealthnews.org/t/30451/563929/31278/0/" target="_blank">Kaiser Health News</a>: Insurers Embrace ‘Virtual’ Doctor Visits<br />
Kaiser Health News staff writer Phil Galewitz, working in collaboration with <a href="http://smtp01.kaiserhealthnews.org/t/30451/563929/31279/0/" target="_blank">USA Today</a>, reports: “Insurers such as UnitedHealthcare, Aetna and Cigna, and large employers such as General Electric and Delta Air Lines are getting on board, pushing telemedicine as a way to make doctor &#8220;visits&#8221; cheaper and more easily available. Proponents also see it as an answer to a worsening doctor shortage. But some physician and consumer groups worry about the trend” (Galewitz, 5/7). Read the <a href="http://smtp01.kaiserhealthnews.org/t/30451/563929/31278/0/" target="_blank">story</a> or watch a related <a href="http://smtp01.kaiserhealthnews.org/t/30451/563929/31280/0/" target="_blank">video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fqhc.org/2012/05/insurers-embrace-virtual-doctor-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialists want cut of Primary Care Cash</title>
		<link>http://fqhc.org/2012/05/specialists-want-cut-of-primary-care-cash/</link>
		<comments>http://fqhc.org/2012/05/specialists-want-cut-of-primary-care-cash/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:49:19 +0000</pubDate>
		<dc:creator>John Ruiz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fqhc.org/?p=655</guid>
		<description><![CDATA[Politico Pro reports Step one: The health reform law boosts Medicaid pay for primary care physicians for two years. Step two: Everyone wants to be primary care physicians. Specialty physician groups are pressing CMS for a more expansive definition of primary care services, saying a broader definition is more consistent with the intent of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffqhc.org%2F2012%2F05%2Fspecialists-want-cut-of-primary-care-cash%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffqhc.org%2F2012%2F05%2Fspecialists-want-cut-of-primary-care-cash%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Politico Pro reports<br />
Step one: The health reform law boosts Medicaid pay for primary care physicians for two years. Step two: Everyone wants to be primary care physicians. Specialty physician groups are pressing CMS for a more expansive definition of primary care services, saying a broader definition is more consistent with the intent of the health care law, if not the actual legislative text. Lobbyists for the American Academy of Pediatrics and the American Congress of Obstetricians and Gynecologists have urged CMS to include them under an Affordable Care Act provision that will allow primary care doctors to receive Medicare-level rates when they treat Medicaid patients (DoBias, 4/6).</p>
]]></content:encoded>
			<wfw:commentRss>http://fqhc.org/2012/05/specialists-want-cut-of-primary-care-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Contractor AIR Launches &#8220;FQHC Learning Portal&#8221; for FQHC PCMH Demonstration Project</title>
		<link>http://fqhc.org/2012/03/cms-contractor-air-launches-fqhc-learning-portal-for-fqhc-pcmh-demonstration-project/</link>
		<comments>http://fqhc.org/2012/03/cms-contractor-air-launches-fqhc-learning-portal-for-fqhc-pcmh-demonstration-project/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:18:51 +0000</pubDate>
		<dc:creator>John Ruiz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fqhc.org/?p=644</guid>
		<description><![CDATA[Access FQHC Learning Portal. The FQHC Advanced Primary Care Practice (APCP) Demonstration Project is a CMS Innovation Center initiative which will assist 500 participating FQHC sites in transforming their practices into Patient Centered Medical Homes. The web portal will provide access to information, resources and technical assistance for participating sites and other interested safety net [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffqhc.org%2F2012%2F03%2Fcms-contractor-air-launches-fqhc-learning-portal-for-fqhc-pcmh-demonstration-project%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffqhc.org%2F2012%2F03%2Fcms-contractor-air-launches-fqhc-learning-portal-for-fqhc-pcmh-demonstration-project%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="CMS AIR FQHC Learning Portal " href="http://fqhcportal.airprojects.org/Home.aspx" target="_blank">Access FQHC Learning Portal</a>. The FQHC Advanced Primary Care Practice (APCP) Demonstration Project is a CMS Innovation Center initiative which will assist 500 participating FQHC sites in transforming their practices into Patient Centered Medical Homes. The web portal will provide access to information, resources and technical assistance for participating sites and other interested safety net providers regarding primary care practice transformation and medical home status recognition.</p>
<p>The demonstration project will provide technical assistance and support to participating FQHC sites as they navigate and achieve NCQA Level 3 Medical Home status. This initiative is unique in that it represents a partnership forged to establish a national support network for the demonstration participants, consisting of the CMS Innovation Center staff and contractors, national partner organizations already supporting FQHCs, and a network of state and regional partners who will assist the 500 sites with timely, regional information and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://fqhc.org/2012/03/cms-contractor-air-launches-fqhc-learning-portal-for-fqhc-pcmh-demonstration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar Year 2013 Requirements for Federal Tort Claims Act (FTCA) Medical Malpractice Coverage for Health Centers</title>
		<link>http://fqhc.org/2012/03/calendar-year-2013-requirements-for-federal-tort-claims-act-ftca-medical-malpractice-coverage-for-health-centers/</link>
		<comments>http://fqhc.org/2012/03/calendar-year-2013-requirements-for-federal-tort-claims-act-ftca-medical-malpractice-coverage-for-health-centers/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:33:28 +0000</pubDate>
		<dc:creator>John Ruiz</dc:creator>
				<category><![CDATA[FTCA]]></category>
		<category><![CDATA[HRSA]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://fqhc.wordpress.com/?p=611</guid>
		<description><![CDATA[Program Assistance Letter 2012-02 &#8211; FTCA Renewal Application All currently deemed grantees must submit a FTCA renewal application for themselves and any subrecipients (as applicable) by April 05, 2012 in order to be eligible to be deemed for the entirety of CY 2013, without a gap in coverage. Grantees who fail to submit a renewal [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffqhc.org%2F2012%2F03%2Fcalendar-year-2013-requirements-for-federal-tort-claims-act-ftca-medical-malpractice-coverage-for-health-centers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffqhc.org%2F2012%2F03%2Fcalendar-year-2013-requirements-for-federal-tort-claims-act-ftca-medical-malpractice-coverage-for-health-centers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a title="HRSA FTCA page with PAL PDF link" href="http://bphc.hrsa.gov/policiesregulations/policies/pal201202.html" target="_blank">Program Assistance Letter 2012-02 &#8211; </a></strong><strong><a title="HRSA FTCA page with PAL PDF link" href="http://bphc.hrsa.gov/policiesregulations/policies/pal201202.html" target="_blank">FTCA Renewal Application</a><br />
</strong>All currently deemed grantees must submit a FTCA renewal application for themselves and any subrecipients (as applicable) by <strong>April 05, 2012</strong> in order to be eligible to be deemed for the entirety of CY 2013, without a gap in coverage. <span style="text-decoration: underline;">Grantees who fail to submit a renewal application for redeeming by the deadline date must reapply for coverage as an initial applicant and, as a result, put the renewal decision date at risk for CY 2013 FTCA coverage. Eligible entities (grantees and grantees on behalf of subrecipients) that miss submitting a renewal application by the April 05, 2012 deadline may experience a gap in anticipated FTCA coverage and should strongly consider purchasing private medical malpractice insurance</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fqhc.org/2012/03/calendar-year-2013-requirements-for-federal-tort-claims-act-ftca-medical-malpractice-coverage-for-health-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Opinion &#8211; Advocate for Universal Health Care</title>
		<link>http://fqhc.org/2012/02/an-opinion-advocate-for-universal-health-care/</link>
		<comments>http://fqhc.org/2012/02/an-opinion-advocate-for-universal-health-care/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:47:43 +0000</pubDate>
		<dc:creator>John Ruiz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fqhc.wordpress.com/?p=606</guid>
		<description><![CDATA[Surely if we can find money to pay for wars we should be able to find funds to pay for universal health care. Just as President Johnson declared a war on poverty, we need to declare a war on the lack of health coverage for all.  We are almost there; Medicare, Medicaid, and CHIP are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffqhc.org%2F2012%2F02%2Fan-opinion-advocate-for-universal-health-care%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffqhc.org%2F2012%2F02%2Fan-opinion-advocate-for-universal-health-care%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Surely if we can find money to pay for wars we should be able to find funds to pay for universal health care. Just as President Johnson declared a war on poverty, we need to declare a war on the lack of health coverage for all.  We are almost there; Medicare, Medicaid, and CHIP are models for the solutions we seek. Issue one: Profit driven increase in health care costs. Issue two: Healthcare workforce equity. Issue three: Culture change that recognizes health care as a  basic human right.  Setting medical loss ratio, shared savings models, and open market health exchanges are but small partial answers to the current fragmented health care system until we implement the real long term solution: Universal Health Care.  We must lay the groundwork and lead the way, start talking to your Senators and Congresspeople today. Do it for yourself,do it for your children, do it for your grandchildren, do it for our future citizens. Let us be the greatest generation ever.  Advocate for Universal Health Care!</p>
]]></content:encoded>
			<wfw:commentRss>http://fqhc.org/2012/02/an-opinion-advocate-for-universal-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW &#8211; So what the Heck is an ACO?</title>
		<link>http://fqhc.org/2012/02/new-so-what-the-heck-is-an-aco/</link>
		<comments>http://fqhc.org/2012/02/new-so-what-the-heck-is-an-aco/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:58:33 +0000</pubDate>
		<dc:creator>John Ruiz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fqhc.wordpress.com/?p=600</guid>
		<description><![CDATA[An Animated Conversation About ACOs.   Accountable Care Organizations are a continuing source of interest to both health care providers and consumers. Kaiser Health News calls them “the hottest three-letter word in health care.”  Now WBUR’s CommonHealth blog has put together a video animation that walks viewers through how ACOs work and what that means for consumers. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffqhc.org%2F2012%2F02%2Fnew-so-what-the-heck-is-an-aco%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffqhc.org%2F2012%2F02%2Fnew-so-what-the-heck-is-an-aco%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="animation what the heck is an ACO" href="http://commonhealth.wbur.org/2012/02/cartoon-accountable-care/" target="_blank">An Animated Conversation About ACOs.</a>   Accountable Care Organizations are a continuing source of interest to both health care providers and consumers. Kaiser Health News calls them “<a href="http://www.kaiserhealthnews.org/stories/2011/january/13/aco-accountable-care-organization-faq.aspx" target="_blank">the hottest three-letter word in health care</a>.”  Now WBUR’s CommonHealth blog has put together <a href="http://commonhealth.wbur.org/2012/02/cartoon-accountable-care/" target="_blank">a video animation</a> that walks viewers through how ACOs work and what that means for consumers. The blog promises that this is only the first installment of what they’re calling “Wonk Cinema.” Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://fqhc.org/2012/02/new-so-what-the-heck-is-an-aco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New &#8211; New Analysis and Interactive Tool from the Kaiser Family Foundation Illustrate Variations in How Coverage Expansions Will Affect Local Communities</title>
		<link>http://fqhc.org/2012/02/whats-new-new-analysis-and-interactive-tool-from-the-kaiser-family-foundation-illustrate-variations-in-how-coverage-expansions-will-affect-local-communities/</link>
		<comments>http://fqhc.org/2012/02/whats-new-new-analysis-and-interactive-tool-from-the-kaiser-family-foundation-illustrate-variations-in-how-coverage-expansions-will-affect-local-communities/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:54:58 +0000</pubDate>
		<dc:creator>John Ruiz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fqhc.wordpress.com/?p=592</guid>
		<description><![CDATA[The interactive tools includes a calculator that allows individuals and families to estimate how much they could receive in tax credits under the ACA to help pay for their insurance in the health insurance exchanges in 2014. The zip code interactive tool allows users to enter in their zip codes and see the percentage of people in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffqhc.org%2F2012%2F02%2Fwhats-new-new-analysis-and-interactive-tool-from-the-kaiser-family-foundation-illustrate-variations-in-how-coverage-expansions-will-affect-local-communities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffqhc.org%2F2012%2F02%2Fwhats-new-new-analysis-and-interactive-tool-from-the-kaiser-family-foundation-illustrate-variations-in-how-coverage-expansions-will-affect-local-communities%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong></strong>The interactive tools includes a <a href="http://smtp01.kff.org/t/28075/563929/28163/0/">calculator</a> that allows individuals and families to estimate how much they could receive in tax credits under the ACA to help pay for their insurance in the health insurance exchanges in 2014. The zip code <a href="http://smtp01.kff.org/t/28075/563929/28162/0/">interactive tool</a> allows users to enter in their zip codes and see the percentage of people in their communities who could be helped by subsidies to help pay for private insurance or eligible for Medicaid starting in 2014 under the ACA.</p>
<p>The new <a href="http://smtp01.kff.org/t/28075/563929/28162/0/">analysis</a> reveals wide variation across local communities in the share of the population that could benefit from coverage expansion in the Affordable Care Act (ACA) starting in 2014. In parts of Florida, New Mexico, Texas, Louisiana, and California, as much as 40% of the non-elderly population could benefit from the expansion of Medicaid or through tax credits to help purchase coverage in the new health insurance exchanges. By contrast, many parts of states such as Massachusetts, Hawaii, New York and Connecticut – which already have high levels of employer-sponsored insurance or reforms that make coverage more accessible and affordable – will see as little as 2% of the population benefitting from the ACA’s coverage expansion. <a title="kaiser zip code analysis tool " href="http://healthreform.kff.org/Coverage-Expansion-Map.aspx" target="_blank">More here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fqhc.org/2012/02/whats-new-new-analysis-and-interactive-tool-from-the-kaiser-family-foundation-illustrate-variations-in-how-coverage-expansions-will-affect-local-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News CMS will re-examine ICD-10 timeline</title>
		<link>http://fqhc.org/2012/02/breaking-news-cms-will-re-examine-icd-10-timeline/</link>
		<comments>http://fqhc.org/2012/02/breaking-news-cms-will-re-examine-icd-10-timeline/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:56:49 +0000</pubDate>
		<dc:creator>John Ruiz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fqhc.wordpress.com/?p=588</guid>
		<description><![CDATA[Modern Healthcare.com reports the acting head of the CMS on Tuesday signaled that the agency will extend the timeline on ICD-10 implementation. After speaking to attendees at the American Medical Association Advocacy Conference in Washington, acting CMS Administrator Marilyn Tavenner told reporters that the CMS will &#8220;re-examine the timeframe&#8221; through a rulemaking process. She did [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffqhc.org%2F2012%2F02%2Fbreaking-news-cms-will-re-examine-icd-10-timeline%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffqhc.org%2F2012%2F02%2Fbreaking-news-cms-will-re-examine-icd-10-timeline%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Modern HC ICD 10 " href="http://www.modernhealthcare.com/article/20120214/NEWS/302149976?AllowView=VW8xUmo5Q21TcWJOb1gzb0tNN3RLZ0h0MWg5SVgra3NZRzROR3l0WWRMVGJWdndGRWxiNUtpQzMyWmVwNW5nWUpidW4=&amp;utm_source=link-20120214-NEWS-302149976&amp;utm_medium=email&amp;utm_campaign=hits-alert" target="_blank">Modern Healthcare.com</a> reports the acting head of the CMS on Tuesday signaled that the agency will extend the timeline on ICD-10 implementation. After speaking to attendees at the American Medical Association Advocacy Conference in Washington, acting CMS Administrator Marilyn Tavenner told reporters that the CMS will &#8220;re-examine the timeframe&#8221; through a rulemaking process. She did not say when that rulemaking process will begin but said the CMS would send details about the process in the coming days.</p>
<p>&#8220;There’s concern that folks cannot get their work done around meaningful use, their work around ICD-10 implementation and be ready for exchanges,&#8221; Tavenner said. &#8220;So we’re trying to listen to that and be responsive.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://fqhc.org/2012/02/breaking-news-cms-will-re-examine-icd-10-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW must read !!– HRSA announces new caps for salary amounts charged to HRSA funds for HRSA funded projects. NEW Feb 11 &#8211; Contains language and examples from the most recent FY 2012 SAC for AA.</title>
		<link>http://fqhc.org/2012/02/new-must-read-hrsa-announces-new-caps-for-salary-amounts-paid-with-hrsa-funds-for-hrsa-funded-projects/</link>
		<comments>http://fqhc.org/2012/02/new-must-read-hrsa-announces-new-caps-for-salary-amounts-paid-with-hrsa-funds-for-hrsa-funded-projects/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:07:54 +0000</pubDate>
		<dc:creator>John Ruiz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fqhc.wordpress.com/?p=538</guid>
		<description><![CDATA[The amount of an individual&#8217;s salary charged to a HRSA funded project is capped at $179,700 per year. While the announcement does not limit the salary amount paid by an organization from other funding sources, it does have implications for financial budgeting and reporting.  The announcement, implications, and recommendations follow. As posted on the HRSA EHB: Per the Consolidated Appropriations Act, 2012 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffqhc.org%2F2012%2F02%2Fnew-must-read-hrsa-announces-new-caps-for-salary-amounts-paid-with-hrsa-funds-for-hrsa-funded-projects%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffqhc.org%2F2012%2F02%2Fnew-must-read-hrsa-announces-new-caps-for-salary-amounts-paid-with-hrsa-funds-for-hrsa-funded-projects%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>The amount of an individual&#8217;s salary charged to a HRSA funded project is capped at $179,700 per year.</strong> While the announcement does not limit the salary amount paid by an organization from other funding sources, it does have implications for financial budgeting and reporting.  The announcement, implications, and recommendations follow.</p>
<p><a title="HRSA salary cap - EHB" href="https://grants.hrsa.gov/webexternal/Login.asp" target="_blank"><strong>As posted on the HRSA EHB</strong>:</a> Per the Consolidated Appropriations Act, 2012 (P.L. 112-74) H.R. 2055 -297 enacted December 23, 2011, HRSA funds from this Act may not be used to pay the salary of an individual at a rate in excess of $179,700 per year (the Executive Level II salary of the Federal Executive Pay scale). If your organization has received HRSA funds from this Act and your HRSA project includes a salary that exceeds the rate of $179,700 per year, please contact the project officer and/or grants management specialist listed in your notice of award. Please note, the salary limitation also applies to personnel working part-time on a HRSA project. For example, if an individual works 50% of their time on the HRSA project, the salary rate limitation is $89,850.</p>
<p><strong>Implications:</strong></p>
<p><strong>Total Budget concept.</strong> Currently Health Centers funding applications are structured using a “total budget” concept where the applicant specifies funds requested as both federal and non-federal revenue sources on forms 424 and 424A for the scope of project included in the application. Similarly, applicants are also required to identify all non- federal revenue sources indicated on the income analysis form (patient charges, third party revenues, and other sources). The expectation is that federal and non-federal revenues are utilized to cover the costs of the program operations. Given that there is not a clear delineation in the application of how those revenue sources (federal and non-federal) will be  applied to specific expenditures within the budget presented for the project scope, to date funded FQHCs have had some flexibility to allocate federal funds for specific costs associated with the program expenditures.</p>
<p><strong>Recommended actions</strong>:</p>
<p>Independent of the “total budget” concept, these changes in the law will require health centers to demonstrate compliance with the new law regarding limitations on salaries charged to HRSA funded projects. Barring any changes HRSA may make to the Section 330 budget application, or subsequent reporting, it will be incumbent on FQHCs to ensure their auditor is aware of the changes in the law for compliance with circulars A-133 and A-122  of their annual financial audits. It is also recommended that FQHCs seek appropriate financial guidance with expert consultants to both ensure appropriate application of the law and documentation to demonstrate compliance.</p>
<p>For the Specific Language in the Law: H.R. 2055 -297 sec. 203</p>
<p><strong>New Feb. 11, 2012 &#8211; Language Found in the Most Recent Service Area Competition (HRSA -12-169)  FY 2012 SAC AA</strong></p>
<p><strong> </strong><strong>iii. <em>Budget  (page 19)</em></strong></p>
<p>A complete budget presentation in HRSA EHB will include the following:</p>
<p>• <strong>SF 424A: Budget Information – Non-Construction Programs: </strong></p>
<p>• <strong>Form 2 &#8211; Staffing Profile: </strong>Complete this form for the <strong>first year </strong>of the proposed project. See <span style="text-decoration:underline;">Appendix A </span>for detailed instructions.</p>
<p><strong>Salary Limitation: </strong></p>
<p>The Consolidated Appropriations Act, 2012 (P.L. 112-74) enacted December 23, 2011, limits the salary amount that may be awarded and charged to HRSA grants and cooperative agreements. Award funds may not be used to pay the salary of an individual at a rate in excess of Executive Level II. The Executive Level II salary of the Federal Executive Pay scale is $179,700. This amount reflects an individual’s base salary <span style="text-decoration:underline;">exclusive </span>of fringe and any income that an individual may be permitted to earn outside of the duties to the applicant organization. This salary limitation also applies to subawards/subcontracts under a HRSA grant or cooperative agreement.</p>
<p>As an example of the application of this limitation: If an individual’s base salary is $350,000 per year plus fringe benefits of 25% ($87,500) and that individual is devoting 50% of their time to this award, their base salary should be adjusted to $179,700 plus fringe of 25% ($44,925) and a total of $112,312.50 may be included in the project budget and charged to the award in salary/fringe benefits for that individual. See the breakdown below:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2" valign="top" width="638">
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Individual’s <em>actual </em>base full time salary: $350,00050% of time will be devoted to project</td>
</tr>
</tbody>
</table>
<p>&nbsp;</td>
</tr>
<tr>
<td valign="top" width="319">Direct salary</td>
<td valign="top" width="319">$175,000</td>
</tr>
<tr>
<td valign="top" width="319">Fringe (25% of salary)</td>
<td valign="top" width="319">$43,750</td>
</tr>
<tr>
<td valign="top" width="319">Total</td>
<td valign="top" width="319">$218,750</td>
</tr>
<tr>
<td colspan="2" valign="top" width="638"><strong>Amount that may be claimed   on the application budget due to the legislative salary limitation: </strong>Individual’s base full time   salary <em>adjusted </em>to Executive Level II: $179,70050%   of time will be devoted to the project</td>
</tr>
<tr>
<td valign="top" width="319">Direct salary</td>
<td valign="top" width="319"><strong>$89,850 </strong></td>
</tr>
<tr>
<td valign="top" width="319">Fringe (25% of salary)</td>
<td valign="top" width="319"><strong>$22,462.50 </strong></td>
</tr>
<tr>
<td valign="top" width="319">Total amount</td>
<td valign="top" width="319"><strong>$112,312.50</strong></td>
</tr>
</tbody>
</table>
<p><strong>v. <em>Staffing Plan and Personnel Requirements (page 20)</em></strong></p>
<p>In HRSA EHB, staffing and personnel information will be provided through Form 2: Staffing Profile,</p>
<p>Reminder: Award funds may not be used to pay the salary of an individual at a rate in excess of Executive Level II or $179,700. An individual&#8217;s base salary, per se, is NOT constrained by the legislative provision for a limitation of salary. The rate limitation simply limits the amount that may be awarded and charged to HRSA grants and cooperative agreements. Please provide an individual’s actual base salary if it exceeds the cap. See the sample below.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="138">Name</td>
<td valign="top" width="138">Position   Title</td>
<td valign="top" width="138">%   FTE</td>
<td valign="top" width="138">Annual   Salary</td>
<td valign="top" width="138">Amount   requested</td>
</tr>
<tr>
<td valign="top" width="138">J.Smith</td>
<td valign="top" width="138">Chief   Executive Officer</td>
<td valign="top" width="138">50</td>
<td valign="top" width="138">179,700   *</td>
<td valign="top" width="138">89,850</td>
</tr>
<tr>
<td valign="top" width="138">R.   Doe</td>
<td valign="top" width="138">Nurse   Practitioner</td>
<td valign="top" width="138">100</td>
<td valign="top" width="138">75,950</td>
<td valign="top" width="138">79.950</td>
</tr>
<tr>
<td valign="top" width="138">D.   Jones</td>
<td valign="top" width="138">Data/AP   Specialist</td>
<td valign="top" width="138">25</td>
<td valign="top" width="138">33,000</td>
<td valign="top" width="138">8,250</td>
</tr>
</tbody>
</table>
<p>*Actual annual salary = $350,000</p>
]]></content:encoded>
			<wfw:commentRss>http://fqhc.org/2012/02/new-must-read-hrsa-announces-new-caps-for-salary-amounts-paid-with-hrsa-funds-for-hrsa-funded-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats New &#8211; Medicaid: a year of excruciating decisions</title>
		<link>http://fqhc.org/2012/01/whats-new-medicaid-a-year-of-excruciating-decisions/</link>
